There were 2 jackpot winners in the Friday, May 23, 2008 Mega Millions drawing: 1 from Illinois and 1 from New York.

The jackpot for 05/27/2008 will be $12 Million.

The estimated cash value is $7,300,000. Per share would be approximately $93,589.00 after taxes.

Winning Numbers for 05/23/2008:

04 08 11 22 30 +04

My Numbers (Bought in Columbus):

01 07 10 41 47 +14      26 32 35 37 42 +24

My winnings this drawing - $0.00

Group Numbers:

05 18 21 34 46 +16      10 18 33 41 50 +40      18 27 30 35 39 +41      02 06 34 48 56 +31      12 21 32 43 44 +26

01 03 14 36 38 +23      14 33 34 44 45 +15      12 41 42 54 56 +31      24 36 38 48 50 +30      10 16 20 21 41 +46

05 13 14 39 42 +32      04 08 16 30 38 +35<$7   19 26 37 48 54 +13      23 26 33 46 52 +44      16 23 45 49 52 +12

04 19 32 47 54 +20      07 17 19 39 49 +41      05 19 24 49 50 +18      01 17 20 37 41 +03      10 17 32 41 43 +28

05 22 43 53 55 +36      02 04 07 32 47 +40      20 25 29 38 52 +02      09 21 30 43 47 +17      13 25 28 33 50 +12

08 12 25 45 52 +03      04 28 36 39 53 +25      07 19 21 39 55 +31      05 24 32 35 51 +20      18 29 48 50 51 +25

02 09 39 45 56 +21      16 25 31 40 42 +21      19 32 33 37 51 +35      10 27 34 50 52 +28      10 15 34 36 42 +07

08 16 44 48 54 +08      02 07 22 34 48 +16      12 17 28 30 35 +42      02 16 33 40 55 +44

Tickets from the 05/20/2008 winnings:

04 13 24 41 43 +04<$3   14 29 30 36 55 +42      01 16 38 39 43 +02

Group winnings this drawing - $10.00